or
Manufacutured Year Manufacturer Model Type Layout Wheelbase Length Width Height Displacement Torque Weight Fuel Economy
1979-1981 Ford Mustang (3rd Gen) Sports Car FR 5.0L V8 220 lb-ft 3,505 lbs 18 MPG
1984-2001 Jeep Cherokee (XJ) SUV 4.0L I6 220 lb-ft 3,505 lbs 16 MPG
1993-1998 Jeep Grand Cherokee (ZJ) SUV 4.0L I6 220 lb-ft 3,505 lbs 15 MPG
1999-2004 Jeep Grand Cherokee (WJ) SUV 4.7L V8 220 lb-ft 3,505 lbs 18 MPG
2005-2006 Ford GT Supercar 5.4L V8 220 lb-ft 3,505 lbs 13 MPG
1983-1990 Ford Bronco SUV (Getaway) 2.8L V6 220 lb-ft 3,505 lbs 14 MPG
1993-2002 Toyota Supra Sports Car 3.0L 220 lb-ft 3,505 lbs 19 MPG

get in touch...

Created by Stewart ilondanga